| OS | Android 13.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.4 x 7.5 x 0.8 cm; 190 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | P661N |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, OTG, Wi-Fi, Type C |
| GPS | True |
| Special features | 18 W Type C Fast Charging Support, Side Fingerprint Sensor, Dual SIM, Expandable Memory, 50MP AI Dual Rear Camera |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Galaxy Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD |
| Country of Origin | India |
| Item Weight | 190 g |
🎉 Up to 70% Off Selected ItemsShop Sale

1 / 7
+2
Itel P55
itel P55 5G | Dimensity 6080 | 12GB* RAM+128GB ROM with Memory Fusion| 50MP AI Dual Rear Camera| 5000mAh Battery | 2 Years Warranty | Mint Green
| Brand | Itel |
| Model Name | P55 5G |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
About this item
- Powerful 5G with NRCA
- 6GB RAM+128GB ROM, Upto 12GB RAM with Memory Fusion
- Dimensity 6080
- 90Hz 6.6" HD+ IPS Display
- UMCP Storage
- Integrated Aivana Chat GPT Assistant
- 180 Hz Touch Sampling Rate
- 50 MP AI Dual Camera
- 8MP Selfie Camera
From the manufacturer

itel P55 5G Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0CHJPZXX5 |
|---|---|
| Customer Reviews |
4.1 4.1 out of 5 stars 2,354 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #561 in Electronics (See Top 100 in Electronics) #103 in Smartphones |
| Date First Available | 3 October 2023 |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
| Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Item Dimensions LxWxH | 16.4 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
itel P55 5G | Dimensity 6080 | 12GB* RAM+128GB ROM with Memory Fusion| 50MP AI Dual Rear Camera| 5000mAh Battery | 2 Years Warranty | Mint Green
| Brand | Itel |
| Model Name | P55 5G |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
About this item
- Powerful 5G with NRCA
- 6GB RAM+128GB ROM, Upto 12GB RAM with Memory Fusion
- Dimensity 6080
- 90Hz 6.6" HD+ IPS Display
- UMCP Storage
- Integrated Aivana Chat GPT Assistant
- 180 Hz Touch Sampling Rate
- 50 MP AI Dual Camera
- 8MP Selfie Camera
From the manufacturer

itel P55 5G Mobile Phone Information
Technical Details
| OS | Android 13.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.4 x 7.5 x 0.8 cm; 190 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | P661N |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, OTG, Wi-Fi, Type C |
| GPS | True |
| Special features | 18 W Type C Fast Charging Support, Side Fingerprint Sensor, Dual SIM, Expandable Memory, 50MP AI Dual Rear Camera |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Galaxy Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD |
| Country of Origin | India |
| Item Weight | 190 g |
Additional Information
| ASIN | B0CHJPZXX5 |
|---|---|
| Customer Reviews |
4.1 4.1 out of 5 stars 2,354 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #561 in Electronics (See Top 100 in Electronics) #103 in Smartphones |
| Date First Available | 3 October 2023 |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
| Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Item Dimensions LxWxH | 16.4 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |
Select Size
From $33.95
Original: $97.00
-65%Itel P55—
$97.00
$33.95Description
itel P55 5G | Dimensity 6080 | 12GB* RAM+128GB ROM with Memory Fusion| 50MP AI Dual Rear Camera| 5000mAh Battery | 2 Years Warranty | Mint Green
| Brand | Itel |
| Model Name | P55 5G |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Android 13.0 |
| Cellular Technology | 5G |
About this item
- Powerful 5G with NRCA
- 6GB RAM+128GB ROM, Upto 12GB RAM with Memory Fusion
- Dimensity 6080
- 90Hz 6.6" HD+ IPS Display
- UMCP Storage
- Integrated Aivana Chat GPT Assistant
- 180 Hz Touch Sampling Rate
- 50 MP AI Dual Camera
- 8MP Selfie Camera
From the manufacturer

itel P55 5G Mobile Phone Information
Technical Details
| OS | Android 13.0 |
|---|---|
| RAM | 6 GB |
| Product Dimensions | 16.4 x 7.5 x 0.8 cm; 190 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | P661N |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, OTG, Wi-Fi, Type C |
| GPS | True |
| Special features | 18 W Type C Fast Charging Support, Side Fingerprint Sensor, Dual SIM, Expandable Memory, 50MP AI Dual Rear Camera |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Bar |
| Colour | Galaxy Blue |
| Battery Power Rating | 5000 |
| Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD |
| Country of Origin | India |
| Item Weight | 190 g |
Additional Information
| ASIN | B0CHJPZXX5 |
|---|---|
| Customer Reviews |
4.1 4.1 out of 5 stars 2,354 ratings
4.1 out of 5 stars |
| Best Sellers Rank | #561 in Electronics (See Top 100 in Electronics) #103 in Smartphones |
| Date First Available | 3 October 2023 |
| Manufacturer | S MOBILE DEVICES PRIVATE LTD, S MOBILE DEVICES PRIVATE LTD, S Mobile Devices Pvt. Ltd. B303 3rd Floor, Advant IT Park, Sector- 142, Noida - UP 201303 |
| Packer | Ismartu India Private Limited. D-197 and 198, Sector-63, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Importer | S Mobile Devices Private Limited. Unit No B-303, 3rd Floor, Tower B, Plot No. 7, Sector -142, Noida, Gautam Buddh Nagar, Uttar Pradesh-201301 |
| Item Dimensions LxWxH | 16.4 x 7.5 x 0.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | Smartphone |

































