| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 TA-1572 DS IN CHARCOAL |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth, USB |
| Special features | MP3, Dual_Sim, Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Other camera features | Rear |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1000 |
| Whats in the box | Handset, Type B charger ,Battery, Quick Start Guide, Safety Booklet |
| Manufacturer | Nokia |
| Country of Origin | India |
| Item Weight | 80 g |
🎉 Up to 70% Off Selected ItemsShop Sale

1 / 4
Nokia 106
Nokia 106 Dual Sim, Keypad Phone with Built-in UPI Payments App, Long-Lasting Battery, Wireless FM Radio & MP3 Player, and MicroSD Card Slot | Charcoal
| Brand | Nokia |
| Model Name | Nokia 106 DS |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Nokia Series 30+ |
| Cellular Technology | 2G |
About this item
- Send and Receive UPI Payments with Built-In UPI App
- With optional bigger fonts and a zoomed-in interface, Nokia 106 is easy to use. It’s comfortable too, thanks to its large keypad.
- Access to music on the go with the FM radio that lets you tune in to local stations with or without a headset. For your own playlists, the MP3 player and MicroSD card slot have you covered.
- Tough & durable Nokia keypad phone.
Nokia 106 Dual Sim, Keypad Phone Mobile Phone Information
Technical Details
Additional Information
| ASIN | B0CBMFV9KW |
|---|---|
| Customer Reviews |
3.6 3.6 out of 5 stars 97 ratings
3.6 out of 5 stars |
| Best Sellers Rank | #5,327 in Electronics (See Top 100 in Electronics) #71 in Basic Mobiles |
| Date First Available | 11 July 2023 |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |
Nokia 106 Dual Sim, Keypad Phone with Built-in UPI Payments App, Long-Lasting Battery, Wireless FM Radio & MP3 Player, and MicroSD Card Slot | Charcoal
| Brand | Nokia |
| Model Name | Nokia 106 DS |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Nokia Series 30+ |
| Cellular Technology | 2G |
About this item
- Send and Receive UPI Payments with Built-In UPI App
- With optional bigger fonts and a zoomed-in interface, Nokia 106 is easy to use. It’s comfortable too, thanks to its large keypad.
- Access to music on the go with the FM radio that lets you tune in to local stations with or without a headset. For your own playlists, the MP3 player and MicroSD card slot have you covered.
- Tough & durable Nokia keypad phone.
Nokia 106 Dual Sim, Keypad Phone Mobile Phone Information
Technical Details
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 TA-1572 DS IN CHARCOAL |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth, USB |
| Special features | MP3, Dual_Sim, Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Other camera features | Rear |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1000 |
| Whats in the box | Handset, Type B charger ,Battery, Quick Start Guide, Safety Booklet |
| Manufacturer | Nokia |
| Country of Origin | India |
| Item Weight | 80 g |
Additional Information
| ASIN | B0CBMFV9KW |
|---|---|
| Customer Reviews |
3.6 3.6 out of 5 stars 97 ratings
3.6 out of 5 stars |
| Best Sellers Rank | #5,327 in Electronics (See Top 100 in Electronics) #71 in Basic Mobiles |
| Date First Available | 11 July 2023 |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |
$3.85
Original: $11.00
-65%Nokia 106—
$11.00
$3.85Description
Nokia 106 Dual Sim, Keypad Phone with Built-in UPI Payments App, Long-Lasting Battery, Wireless FM Radio & MP3 Player, and MicroSD Card Slot | Charcoal
| Brand | Nokia |
| Model Name | Nokia 106 DS |
| Network Service Provider | Unlocked for All Carriers |
| Operating System | Nokia Series 30+ |
| Cellular Technology | 2G |
About this item
- Send and Receive UPI Payments with Built-In UPI App
- With optional bigger fonts and a zoomed-in interface, Nokia 106 is easy to use. It’s comfortable too, thanks to its large keypad.
- Access to music on the go with the FM radio that lets you tune in to local stations with or without a headset. For your own playlists, the MP3 player and MicroSD card slot have you covered.
- Tough & durable Nokia keypad phone.
Nokia 106 Dual Sim, Keypad Phone Mobile Phone Information
Technical Details
| OS | Nokia Series 30+ |
|---|---|
| RAM | 0.03 GB |
| Product Dimensions | 11.5 x 4.9 x 1.4 cm; 80 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | NOKIA 106 TA-1572 DS IN CHARCOAL |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Bluetooth, USB |
| Special features | MP3, Dual_Sim, Radio |
| Other display features | Wireless |
| Device interface - primary | Keypad |
| Other camera features | Rear |
| Form factor | Bar |
| Colour | Charcoal |
| Battery Power Rating | 1000 |
| Whats in the box | Handset, Type B charger ,Battery, Quick Start Guide, Safety Booklet |
| Manufacturer | Nokia |
| Country of Origin | India |
| Item Weight | 80 g |
Additional Information
| ASIN | B0CBMFV9KW |
|---|---|
| Customer Reviews |
3.6 3.6 out of 5 stars 97 ratings
3.6 out of 5 stars |
| Best Sellers Rank | #5,327 in Electronics (See Top 100 in Electronics) #71 in Basic Mobiles |
| Date First Available | 11 July 2023 |
| Manufacturer | Nokia, Pioneer Urban Square Complex, No 510 5th Floor, Tower C, Golf Course Extension Road, Sector 62, Gurgaon, Haryana, 122102, India |
| Packer | Padget Electronics Pvt. Ltd . Plot no 154C, Exculuding the first floor of Building, A BLOCK, SECTOR 63, GAUTAM BUDDHA NAGAR, UTTAR PRADESH, 201301 India. |
| Item Dimensions LxWxH | 11.5 x 4.9 x 1.4 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Feature Phone |




