| Headphones Jack | bluetooth |
|---|---|
| Model Name | TWS Nord |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Noise Cancellation, Lightweight, Fast Charging, Microphone Included |
| Included Components | Cable, User Manual, Eartip |
| Age Range (Description) | Teen, Adult |
| Compatible Devices | Cellphones |
| Control Type | Touch Control |
| Item Weight | 4 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 44 Hours |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Charging Time | 80 Minutes |
| Carrying Case Length | 66.6 Millimetres |
| Carrying Case Width | 51.24 Millimetres |
| Carrying Case Height | 24.83 Millimetres |
| Carrying Case Weight | 47 Grams |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Is Electric | Yes |
| Product Dimensions | 3 x 2 x 2.4 cm; 4 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | E511A |
| Special features | Sweatproof, Noise Cancellation, Lightweight, Fast Charging, Microphone Included |
| Other display features | Wireless |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 4 g |
🎉 Up to 70% Off Selected ItemsShop Sale

1 / 10
+5
One plus Buds Pro 3
OnePlus Nord Buds 3 Pro Truly Wireless Bluetooth in Ear Earbuds with Upto 49Db Active Noise Cancellation,12.4Mm Dynamic Drivers,10Mins for 11Hrs Fast Charging with Upto 44Hrs Music Playback[Black]
| Brand | OnePlus |
| Colour | Starry Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
About this item
- [Enhanced Sound Experience]: The buds comes with 12.4 mm Titanized Diaphragm Drivers to enjoy the layered music that is full of deep bass and pure clear treble. It has fixed spatial audio specifically for OnePlus smartphone users
- [49dB Active Noise Cancellation]: - With up to 49dB Active Noise Cancellation one can maximize the audio enjoyment of music, allowing an immersive listening experience virtually
- [BassWave️ 2.0]: Users can enjoy more powerful bass when they turn on this function due to its new BassWave algorithm which dynamically enhances the sound for a balanced listening experience with deeper bass and crisp, clear vocals
- [Crystal Clear Call]: 3 built-in microphones on each earbud for accurately picking up vocals, enhancing noise cancelling and improved call anti-wind algorithms to filter out background noise. [Dual Connection & Google Fast Pair]: The buds can simultaneously connect to two devices such as Android/iOS/Windows smartphone, tablets or computers allowing for quick and seamless device switching. Google Fast Pair simplifies the pairing process, saves time and enhance user convenience
- [Battery Life & Fast Charging]: It has 10mins of Fast Charging that gives 11 hours of Playback time with total music playback upto 44 hours with ANC Off [Bluetooth & Latency]: New generation of Bluetooth 5.4 enables faster transmission of high-quality audio, providing a better audio experience. It also has 47ms latency for better gaming
From the manufacturer

Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Product information
Technical Details
Additional Information
| ASIN | B0D7HZ3KK9 |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 290 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #151 in Electronics (See Top 100 in Electronics) #41 in In-Ear Headphones |
| Date First Available | 16 July 2024 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Packer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Importer | ONEPLUS TECHNOLOGY INDIA PVT. LTD., UB CITY, 6TH FLOOR, UB CITY, 24, VITTAL MALLYA RD.,D'SOUZA LAYOUT, ASHOK NAGAR, BENGALURU URBAN, KARNATAKA- 560001 |
| Item Dimensions LxWxH | 30 x 20 x 24 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Earbuds |
OnePlus Nord Buds 3 Pro Truly Wireless Bluetooth in Ear Earbuds with Upto 49Db Active Noise Cancellation,12.4Mm Dynamic Drivers,10Mins for 11Hrs Fast Charging with Upto 44Hrs Music Playback[Black]
| Brand | OnePlus |
| Colour | Starry Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
About this item
- [Enhanced Sound Experience]: The buds comes with 12.4 mm Titanized Diaphragm Drivers to enjoy the layered music that is full of deep bass and pure clear treble. It has fixed spatial audio specifically for OnePlus smartphone users
- [49dB Active Noise Cancellation]: - With up to 49dB Active Noise Cancellation one can maximize the audio enjoyment of music, allowing an immersive listening experience virtually
- [BassWave️ 2.0]: Users can enjoy more powerful bass when they turn on this function due to its new BassWave algorithm which dynamically enhances the sound for a balanced listening experience with deeper bass and crisp, clear vocals
- [Crystal Clear Call]: 3 built-in microphones on each earbud for accurately picking up vocals, enhancing noise cancelling and improved call anti-wind algorithms to filter out background noise. [Dual Connection & Google Fast Pair]: The buds can simultaneously connect to two devices such as Android/iOS/Windows smartphone, tablets or computers allowing for quick and seamless device switching. Google Fast Pair simplifies the pairing process, saves time and enhance user convenience
- [Battery Life & Fast Charging]: It has 10mins of Fast Charging that gives 11 hours of Playback time with total music playback upto 44 hours with ANC Off [Bluetooth & Latency]: New generation of Bluetooth 5.4 enables faster transmission of high-quality audio, providing a better audio experience. It also has 47ms latency for better gaming
From the manufacturer

Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Product information
Technical Details
| Headphones Jack | bluetooth |
|---|---|
| Model Name | TWS Nord |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Noise Cancellation, Lightweight, Fast Charging, Microphone Included |
| Included Components | Cable, User Manual, Eartip |
| Age Range (Description) | Teen, Adult |
| Compatible Devices | Cellphones |
| Control Type | Touch Control |
| Item Weight | 4 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 44 Hours |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Charging Time | 80 Minutes |
| Carrying Case Length | 66.6 Millimetres |
| Carrying Case Width | 51.24 Millimetres |
| Carrying Case Height | 24.83 Millimetres |
| Carrying Case Weight | 47 Grams |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Is Electric | Yes |
| Product Dimensions | 3 x 2 x 2.4 cm; 4 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | E511A |
| Special features | Sweatproof, Noise Cancellation, Lightweight, Fast Charging, Microphone Included |
| Other display features | Wireless |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 4 g |
Additional Information
| ASIN | B0D7HZ3KK9 |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 290 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #151 in Electronics (See Top 100 in Electronics) #41 in In-Ear Headphones |
| Date First Available | 16 July 2024 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Packer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Importer | ONEPLUS TECHNOLOGY INDIA PVT. LTD., UB CITY, 6TH FLOOR, UB CITY, 24, VITTAL MALLYA RD.,D'SOUZA LAYOUT, ASHOK NAGAR, BENGALURU URBAN, KARNATAKA- 560001 |
| Item Dimensions LxWxH | 30 x 20 x 24 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Earbuds |
Select Color
From $52.50
Original: $150.00
-65%One plus Buds Pro 3—
$150.00
$52.50Description
OnePlus Nord Buds 3 Pro Truly Wireless Bluetooth in Ear Earbuds with Upto 49Db Active Noise Cancellation,12.4Mm Dynamic Drivers,10Mins for 11Hrs Fast Charging with Upto 44Hrs Music Playback[Black]
| Brand | OnePlus |
| Colour | Starry Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Noise Control | Active Noise Cancellation |
About this item
- [Enhanced Sound Experience]: The buds comes with 12.4 mm Titanized Diaphragm Drivers to enjoy the layered music that is full of deep bass and pure clear treble. It has fixed spatial audio specifically for OnePlus smartphone users
- [49dB Active Noise Cancellation]: - With up to 49dB Active Noise Cancellation one can maximize the audio enjoyment of music, allowing an immersive listening experience virtually
- [BassWave️ 2.0]: Users can enjoy more powerful bass when they turn on this function due to its new BassWave algorithm which dynamically enhances the sound for a balanced listening experience with deeper bass and crisp, clear vocals
- [Crystal Clear Call]: 3 built-in microphones on each earbud for accurately picking up vocals, enhancing noise cancelling and improved call anti-wind algorithms to filter out background noise. [Dual Connection & Google Fast Pair]: The buds can simultaneously connect to two devices such as Android/iOS/Windows smartphone, tablets or computers allowing for quick and seamless device switching. Google Fast Pair simplifies the pairing process, saves time and enhance user convenience
- [Battery Life & Fast Charging]: It has 10mins of Fast Charging that gives 11 hours of Playback time with total music playback upto 44 hours with ANC Off [Bluetooth & Latency]: New generation of Bluetooth 5.4 enables faster transmission of high-quality audio, providing a better audio experience. It also has 47ms latency for better gaming
From the manufacturer

Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Product information
Technical Details
| Headphones Jack | bluetooth |
|---|---|
| Model Name | TWS Nord |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Special Feature | Sweatproof, Noise Cancellation, Lightweight, Fast Charging, Microphone Included |
| Included Components | Cable, User Manual, Eartip |
| Age Range (Description) | Teen, Adult |
| Compatible Devices | Cellphones |
| Control Type | Touch Control |
| Item Weight | 4 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Carrying Case Battery Average Life | 44 Hours |
| Carrying Case Battery Capacity | 440 Milliamp Hours |
| Carrying Case Battery Charging Time | 80 Minutes |
| Carrying Case Length | 66.6 Millimetres |
| Carrying Case Width | 51.24 Millimetres |
| Carrying Case Height | 24.83 Millimetres |
| Carrying Case Weight | 47 Grams |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Is Electric | Yes |
| Product Dimensions | 3 x 2 x 2.4 cm; 4 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | E511A |
| Special features | Sweatproof, Noise Cancellation, Lightweight, Fast Charging, Microphone Included |
| Other display features | Wireless |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 4 g |
Additional Information
| ASIN | B0D7HZ3KK9 |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 290 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #151 in Electronics (See Top 100 in Electronics) #41 in In-Ear Headphones |
| Date First Available | 16 July 2024 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Packer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02, 18C03, 18C04 AND 18C05, SHUM YIP TERRA BUILDING, BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN, GUANGDONG, P.R.CHINA 518000 |
| Importer | ONEPLUS TECHNOLOGY INDIA PVT. LTD., UB CITY, 6TH FLOOR, UB CITY, 24, VITTAL MALLYA RD.,D'SOUZA LAYOUT, ASHOK NAGAR, BENGALURU URBAN, KARNATAKA- 560001 |
| Item Dimensions LxWxH | 30 x 20 x 24 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Earbuds |
































