| Brand | OnePlus |
|---|---|
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, Guangdong,China-518000 |
| Series | OnePlus Watch 2 |
| Colour | Gunmetal Gray |
| Item Height | 13.8 Centimeters |
| Item Width | 12.6 Centimeters |
| Standing screen display size | 1.43 Inches |
| Product Dimensions | 7.3 x 12.6 x 13.8 cm; 59 g |
| Wireless Type | Bluetooth, 802.11a/b/g/n |
| Operating System | Wear OS 4+RTOS |
| Average Battery Life (in hours) | 48 Hours |
| Included Components | Charging Base x1, USB Type-C charging cable x1, Watch Body x1, User Manual x1 Red Cable Club Welcome Card x1, Strap x1 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 59 g |
🎉 Up to 70% Off Selected ItemsShop Sale

1 / 8
+3
One plus watch 2r
OnePlus Watch 2R with Wear OS 4 by Google,Snapdragon W5 Chipset,Upto 100hrs Battery Life,1.43’’ AMOLED Display,100+ Sports Mode,Dual Frequency GPS,5 ATM,IP68 & BT Calling [Gunmetal Gray]
| Operating System | Wear OS 4+RTOS |
| Memory Storage Capacity | 32 GB |
| Special Feature | Multisport Tracker, Activity Tracker, GPS, Phone Call, Notifications |
| Battery Capacity | 500 |
| Connectivity Technology | Bluetooth |
About this item
- 【OS + Chipsets + Storage】 Wear OS 4 by Google, Snapdragon W5 + BES2700 dual chipsets with 2GB RAM and 32GB ROM memory
- 【Battery Life + Fast Charging】Up to 100 hours battery life in Smart Mode (Up to 48 hours with heavy use), and 12 days battery life in Power Saver Mode. Fully charged in 60 minutes with VOOC fast charging, and 24 hours of use with 10 minutes of charging 【Design & Durability 】The Watch 2R is a fusion of Classic and Modern Design with an Aluminum chassis that's up to 25% lighter than OnePlus Watch 2. 5 ATM + IP68 rated.
- 【Dual Frequency GPS】Watch 2R offers users enhanced accuracy for location tracking, especially in GPS-challenging environments like densely built urban areas or forests. With L1 + L5, it ensures more precise and reliable positioning for users 【100+ Sports mode】Precisely track all your favorite workouts, with extensive specialized metrics for Running, Badminton, Tennis & others.
- 【1.43" AMOLED Display】Default brightness of 600 nits, up to 1000 nits in High Brightness mode. 466*466 resolution with 326 PPI.
- 【Health & Fitness 】Detailed sleep tracking, stress monitoring, heart rate monitoring, high/low heart rate warning, Resting heart rate, Sleep baseline heart rate, Daily activity, movement reminder, and various other health metrics.
From the manufacturer

Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Next page
Product information
Technical Details
Additional Information
| ASIN | B0D7MDJ9YZ |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 45 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #5,664 in Electronics (See Top 100 in Electronics) #222 in Smart Watches |
| Date First Available | 5 July 2024 |
| Packer | OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, Guangdong,China-518000 |
| Importer | UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Item Dimensions LxWxH | 7.3 x 12.6 x 13.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SmartWatch |
OnePlus Watch 2R with Wear OS 4 by Google,Snapdragon W5 Chipset,Upto 100hrs Battery Life,1.43’’ AMOLED Display,100+ Sports Mode,Dual Frequency GPS,5 ATM,IP68 & BT Calling [Gunmetal Gray]
| Operating System | Wear OS 4+RTOS |
| Memory Storage Capacity | 32 GB |
| Special Feature | Multisport Tracker, Activity Tracker, GPS, Phone Call, Notifications |
| Battery Capacity | 500 |
| Connectivity Technology | Bluetooth |
About this item
- 【OS + Chipsets + Storage】 Wear OS 4 by Google, Snapdragon W5 + BES2700 dual chipsets with 2GB RAM and 32GB ROM memory
- 【Battery Life + Fast Charging】Up to 100 hours battery life in Smart Mode (Up to 48 hours with heavy use), and 12 days battery life in Power Saver Mode. Fully charged in 60 minutes with VOOC fast charging, and 24 hours of use with 10 minutes of charging 【Design & Durability 】The Watch 2R is a fusion of Classic and Modern Design with an Aluminum chassis that's up to 25% lighter than OnePlus Watch 2. 5 ATM + IP68 rated.
- 【Dual Frequency GPS】Watch 2R offers users enhanced accuracy for location tracking, especially in GPS-challenging environments like densely built urban areas or forests. With L1 + L5, it ensures more precise and reliable positioning for users 【100+ Sports mode】Precisely track all your favorite workouts, with extensive specialized metrics for Running, Badminton, Tennis & others.
- 【1.43" AMOLED Display】Default brightness of 600 nits, up to 1000 nits in High Brightness mode. 466*466 resolution with 326 PPI.
- 【Health & Fitness 】Detailed sleep tracking, stress monitoring, heart rate monitoring, high/low heart rate warning, Resting heart rate, Sleep baseline heart rate, Daily activity, movement reminder, and various other health metrics.
From the manufacturer

Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Next page
Product information
Technical Details
| Brand | OnePlus |
|---|---|
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, Guangdong,China-518000 |
| Series | OnePlus Watch 2 |
| Colour | Gunmetal Gray |
| Item Height | 13.8 Centimeters |
| Item Width | 12.6 Centimeters |
| Standing screen display size | 1.43 Inches |
| Product Dimensions | 7.3 x 12.6 x 13.8 cm; 59 g |
| Wireless Type | Bluetooth, 802.11a/b/g/n |
| Operating System | Wear OS 4+RTOS |
| Average Battery Life (in hours) | 48 Hours |
| Included Components | Charging Base x1, USB Type-C charging cable x1, Watch Body x1, User Manual x1 Red Cable Club Welcome Card x1, Strap x1 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 59 g |
Additional Information
| ASIN | B0D7MDJ9YZ |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 45 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #5,664 in Electronics (See Top 100 in Electronics) #222 in Smart Watches |
| Date First Available | 5 July 2024 |
| Packer | OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, Guangdong,China-518000 |
| Importer | UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Item Dimensions LxWxH | 7.3 x 12.6 x 13.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SmartWatch |
Select Band color
From $70.00
Original: $200.00
-65%One plus watch 2r—
$200.00
$70.00Description
OnePlus Watch 2R with Wear OS 4 by Google,Snapdragon W5 Chipset,Upto 100hrs Battery Life,1.43’’ AMOLED Display,100+ Sports Mode,Dual Frequency GPS,5 ATM,IP68 & BT Calling [Gunmetal Gray]
| Operating System | Wear OS 4+RTOS |
| Memory Storage Capacity | 32 GB |
| Special Feature | Multisport Tracker, Activity Tracker, GPS, Phone Call, Notifications |
| Battery Capacity | 500 |
| Connectivity Technology | Bluetooth |
About this item
- 【OS + Chipsets + Storage】 Wear OS 4 by Google, Snapdragon W5 + BES2700 dual chipsets with 2GB RAM and 32GB ROM memory
- 【Battery Life + Fast Charging】Up to 100 hours battery life in Smart Mode (Up to 48 hours with heavy use), and 12 days battery life in Power Saver Mode. Fully charged in 60 minutes with VOOC fast charging, and 24 hours of use with 10 minutes of charging 【Design & Durability 】The Watch 2R is a fusion of Classic and Modern Design with an Aluminum chassis that's up to 25% lighter than OnePlus Watch 2. 5 ATM + IP68 rated.
- 【Dual Frequency GPS】Watch 2R offers users enhanced accuracy for location tracking, especially in GPS-challenging environments like densely built urban areas or forests. With L1 + L5, it ensures more precise and reliable positioning for users 【100+ Sports mode】Precisely track all your favorite workouts, with extensive specialized metrics for Running, Badminton, Tennis & others.
- 【1.43" AMOLED Display】Default brightness of 600 nits, up to 1000 nits in High Brightness mode. 466*466 resolution with 326 PPI.
- 【Health & Fitness 】Detailed sleep tracking, stress monitoring, heart rate monitoring, high/low heart rate warning, Resting heart rate, Sleep baseline heart rate, Daily activity, movement reminder, and various other health metrics.
From the manufacturer

Previous page
Next page
Previous page
Next page
Previous page
Next page
Previous page
Next page
Product information
Technical Details
| Brand | OnePlus |
|---|---|
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd., OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, Guangdong,China-518000 |
| Series | OnePlus Watch 2 |
| Colour | Gunmetal Gray |
| Item Height | 13.8 Centimeters |
| Item Width | 12.6 Centimeters |
| Standing screen display size | 1.43 Inches |
| Product Dimensions | 7.3 x 12.6 x 13.8 cm; 59 g |
| Wireless Type | Bluetooth, 802.11a/b/g/n |
| Operating System | Wear OS 4+RTOS |
| Average Battery Life (in hours) | 48 Hours |
| Included Components | Charging Base x1, USB Type-C charging cable x1, Watch Body x1, User Manual x1 Red Cable Club Welcome Card x1, Strap x1 |
| Manufacturer | OnePlus Technology (Shenzhen) Co. Ltd. |
| Country of Origin | China |
| Item Weight | 59 g |
Additional Information
| ASIN | B0D7MDJ9YZ |
|---|---|
| Customer Reviews |
4.2 4.2 out of 5 stars 45 ratings
4.2 out of 5 stars |
| Best Sellers Rank | #5,664 in Electronics (See Top 100 in Electronics) #222 in Smart Watches |
| Date First Available | 5 July 2024 |
| Packer | OnePlus Technology Shenzen Co. Ltd. 18CO2, 18CO3,18CO4 & 18CO5, Shum Yip Terra Building, Binhe Avenue North, Futian District, Shenzen, Guangdong,China-518000 |
| Importer | UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Item Dimensions LxWxH | 7.3 x 12.6 x 13.8 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | SmartWatch |

































