š Up to 70% Off Selected ItemsShop Sale

1 / 7
+2
SanDisk Ultra micro sdxc Memory Card up to 150mb/s
| SanDisk Ultra microSDHC UHS-I Card, 16GB | SanDisk Ultra microSDHC UHS-I Card, 32GB | SanDisk Ultra microSDXC UHS-I Card, 64GB |
Ā SanDisk Ultra microSDXC UHS-I Card, 512GB |
||
|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 64GB | 512Gb | |
| Transfer Speed | Up to 80MB/s | Up to 100MB/s | Up to 100MB/s | up to 150MB/s | |
| Class 10 for Full HD video recording and playback | ā | ā | ā | ā | |
| Waterproof, temperature-proof, shockproof, and X-ray proof | ā | ā | ā | Ā ā | |
| Included SD adapter | ā | ā | ā | Ā ā | |
| SanDisk Memory Zone app | ā | ā | ā | Ā ā | |
| microSD card dimensions | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | |
| SD adapter dimensions | 1.26in x 0.94in x 0.08in | 1.26in x 0.94in x 0.08in | 1.26in x 0.94in x 0.08in | 0.43in x 0.59in x 0.04in | |
| Operating temperature | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | |
| Storage temperature | -40 Degrees F to 185 Degrees F | -40 Degrees F to 185 Degrees F |
| SanDisk Ultra microSDHC UHS-I Card, 16GB | SanDisk Ultra microSDHC UHS-I Card, 32GB | SanDisk Ultra microSDXC UHS-I Card, 64GB |
Ā SanDisk Ultra microSDXC UHS-I Card, 512GB |
||
|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 64GB | 512Gb | |
| Transfer Speed | Up to 80MB/s | Up to 100MB/s | Up to 100MB/s | up to 150MB/s | |
| Class 10 for Full HD video recording and playback | ā | ā | ā | ā | |
| Waterproof, temperature-proof, shockproof, and X-ray proof | ā | ā | ā | Ā ā | |
| Included SD adapter | ā | ā | ā | Ā ā | |
| SanDisk Memory Zone app | ā | ā | ā | Ā ā | |
| microSD card dimensions | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | |
| SD adapter dimensions | 1.26in x 0.94in x 0.08in | 1.26in x 0.94in x 0.08in | 1.26in x 0.94in x 0.08in | 0.43in x 0.59in x 0.04in | |
| Operating temperature | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | |
| Storage temperature | -40 Degrees F to 185 Degrees F | -40 Degrees F to 185 Degrees F |
Select Size
From $4.00
SanDisk Ultra micro sdxc Memory Card up to 150mb/sā
$4.00
Description
| SanDisk Ultra microSDHC UHS-I Card, 16GB | SanDisk Ultra microSDHC UHS-I Card, 32GB | SanDisk Ultra microSDXC UHS-I Card, 64GB |
Ā SanDisk Ultra microSDXC UHS-I Card, 512GB |
||
|---|---|---|---|---|---|
| Capacity | 16GB | 32GB | 64GB | 512Gb | |
| Transfer Speed | Up to 80MB/s | Up to 100MB/s | Up to 100MB/s | up to 150MB/s | |
| Class 10 for Full HD video recording and playback | ā | ā | ā | ā | |
| Waterproof, temperature-proof, shockproof, and X-ray proof | ā | ā | ā | Ā ā | |
| Included SD adapter | ā | ā | ā | Ā ā | |
| SanDisk Memory Zone app | ā | ā | ā | Ā ā | |
| microSD card dimensions | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | 0.43in x 0.59in x 0.04in | |
| SD adapter dimensions | 1.26in x 0.94in x 0.08in | 1.26in x 0.94in x 0.08in | 1.26in x 0.94in x 0.08in | 0.43in x 0.59in x 0.04in | |
| Operating temperature | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | -13 Degrees F to 185 Degrees F | |
| Storage temperature | -40 Degrees F to 185 Degrees F | -40 Degrees F to 185 Degrees F |




















